Agenda 2020
| 2020 MRM Summit Agenda | |
| Tuesday, November 3 (Evening) | |
| 7-8 p.m. | Online Evening Reception |
| Wednesday, November 4 | |
| 9-9:30 a.m. | Welcome and Opening Remarks |
| 9:30-10 a.m. | Introductions (facilitators, presenters, participants) |
| 10-11 a.m. | Educational Session 1: The widening skills gap in America: Who will keep our automation running? Greg Folts, Marshall Institute |
| 11-11:05 a.m. | break |
| 11:05-11:35 a.m. | Breakout Discussion: Skills Gap and Automation |
| 11:35-11:50 a.m. | break |
| 11:50 a.m. - 12:50 p.m. | Graduate Session 1: Practical Tips for Leaders to Create Followship in the Shop Angela Wall, Butterball Foods |
| 12:50-12:55 p.m. | break |
| 12:55 - 1:25 p.m. | Breakout Discussion: Leadership on the Shop Floor |
| 1:25-2:25 p.m. | Lunch |
| 2:25-3:25 p.m. | Graduate Session 2: Develop a Winning PdM Partnership Chuck Gaskins, Plymouth Tube |
| 3:25-3:30 p.m. | break |
| 3:30-4 p.m. | Breakout Discussion: PdM Partnership |
| 4-4:15 p.m. | break |
| 4:15-4:45 p.m. | Feedback Session and Closing Remarks |
| 4:45-5:15 p.m. | Afternoon Reception and Networking |
| Thursday, November 5 | |
| 9-9:30 a.m. | Log on and Welcome |
| 9:30-10:30 a.m. | Educational Session 2: The Many layers of Optimizing PM’s Steve Gowan, Marshall Institute |
| 10:30-10:35 a.m. | break |
| 10:35-11:05 a.m. | Breakout Discussion: Optimizing PM's |
| 11:05-11:20 a.m. | break |
| 11:20 a.m. - 12:20 p.m. | Graduate Session 3: Inventory Optimization in Medical Manufacturing Chad Sandquist, Medical Manufacturing |
| 12:20-12:25 p.m. | break |
| 12:25-12:55 p.m. | Breakout Discussion: Optimizing Inventory |
| 12:55-1:55 p.m. | Lunch |
| 1:55-2:55 p.m. | Graduate Session 4: Using Metrics to Drive Maintenance Process Improvements Mark Robertson, Land O' Lakes |
| 2:55-3 p.m. | break |
| 3-3:30 p.m. | Breakout Discussion: Metrics to Drive Improvement |
| 3:30-4 p.m. | Feedback Session and Closing Remarks |
Agenda 2020
