Agenda 2019
| 2019 MRM Summit Presenters |
| Educational Sessions |
| Asset Management – John Ross, Senior Facilitator, Marshall Institute |
| Reliability Foundations - Steve Gowan, Senior Manager, Marshall Institute |
| Digital Transformation - Greg Folts, President, Marshall Institute |
| Graduate Presentations |
| Eliminating Future Failures Through PMO - Tony Leombruno, TPM Champion, Ardagh Group |
| Building Your Maintenance Organization to Deliver Reliability - Chuck Gaskins, Senior Maintenance Manager, Plymouth Tube Corporation |
| Using Systems Thinking to Optimize Maintenance Performance - Tracy Strawn, Strategic Advisor, Marshall Institute |
| 2019 Breakout Topics |
| 1. Hiring and developing technical trade skills |
| 2. Ensuring the storeroom has the right parts, at the right time, and in the right quantity |
| 3. Applying root cause analysis to eliminate future failures |
| 4. Optimizing your preventive maintenance program |
| 5. Keeping your CMMS clean to make great decisions |
| 2019 MRM Summit Agenda | |
| Wednesday, September 18 | |
| 6-7:30 p.m. | Check-in and evening reception |
| Thursday, September 19 | |
| 7-8 a.m. | Check-in and breakfast |
| 8-8:30 a.m. | Welcome and opening remarks by the founder of MRM |
| 8:30-8:35 a.m. | Break |
| 8:35-9:20 a.m. | Educational Session: Asset Management: An Asset's Life Cycle Cost vs. Value John Ross, Marshall Institute |
| 9:20-9:30 a.m. | Break |
| 9:30-11 a.m. | Problem Solving Breakout: Keeping your CMMS clean to make great decisions |
| 11-11:10 a.m. | Break |
| 11:10 a.m. to noon | Graduate Presentation: Eliminating Future Failures Through PMO Tony Leombruno, Ardagh Group |
| noon to 12:45 p.m. | Lunch |
| 12:45-1 p.m. | Open mic Q&A break |
| 1-2:30 p.m. | Problem Solving Breakout: Optimizing your preventive maintenance program |
| 2:30-2:40 p.m. | Break |
| 2:40-3:25 p.m. | Graduate Presentation: Building Your Maintenance Organization to Deliver Reliability Chuck Gaskins, Plymouth Tube Corporation |
| 3:25-3:35 p.m. | Break |
| 3:35-5:05 p.m. | Problem Solving Breakout: Hiring and developing technical trade skills |
| 5:05-6:05 p.m. | Evening reception with appetizers and drinks |
| Friday, September 20 | |
| 7-7:30 a.m. | Breakfast |
| 7:30-8:15 a.m. | Educational Session: Reliability Foundations: Why Most People Stumble Out of the Starting Blocks and Never Recover Steve Gowan, Marshall Institute |
| 8:15-8:25 a.m. | Break |
| 8:25-9:55 a.m. | Problem Solving Breakout: Applying root cause analysis to eliminate future failures |
| 9:55-10:05 a.m. | Break |
| 10:05-11 a.m. | Educational Session: Using Systems Thinking to Optimize Maintenance Performance Tracy Strawn, Marshall Institute |
| 11-11:45 a.m. | Lunch |
| 11:45 a.m. to noon | Open mic Q&A break |
| noon to 1:30 p.m. | Problem Solving Breakout: Ensuring the storeroom has the right parts, at the right time, and in the right quantity |
| 1:30-1:40 p.m. | Break |
| 1:40-2:25 p.m. | Educational Session: Digital Transformation: Digitalization of Maintenance Management and Real Time Solutions Greg Folts, Marshall Institute |
| 2:25-3:30 p.m. | Feedback session and closing remarks |
Agenda 2019
