| 2025 MRM Summit Agenda |
Graduate Presentations
Steve Citty – Maximizing Maintenance Efficiency Through Proactive Training
James Dalton – Root Cause Analysis: Preventing Costly Gearbox Failures
Clifton Thompson – Warehouse Inventory Management
REGISTER NOW
Agenda 2023
| 2023 MRM Summit Agenda | |
| Tuesday, September 12 | |
| 8:00 - 9:00 a.m. | Check-in and Breakfast |
| 9:00 - 9:30 a.m. | Welcome and Opening Remarks |
| 9:30 - 10:30 a.m. | Chris Fivecoat, Marshall Institute — 10 Pitfalls and Success Factors for your CMMS Master Data and PM Development |
| Break — 10 minutes | |
| 10:40 - 11:10 a.m. | Problem Solving Breakout Discussion |
| Break — 10 minutes | |
| 11:20 a.m. - 12:20 p.m. | Patrick Harrelson, International Paper — Ambassadors for Reliability: The Importance of Operations and Maintenance Partnership |
| Break — 10 minutes | |
| 12:30 - 1:00 p.m. | Problem Solving Breakout Discussion |
| Lunch — 60 minutes | |
| 2:00 - 3:00 p.m. | Ryan McKee, Simmons Foods — Leading Maintenance in Tough Cultures |
| Break — 10 minutes | |
| 3:10 - 3:40 p.m. | Problem Solving Breakout Discussion |
| Break — 10 minutes | |
| 3:50 - 4:50 p.m. | Presenter Panel Q&A |
| 4:50 - 6:00 p.m. | Afternoon Reception and Networking |
| Wednesday, September 13 | |
| 8:00 - 8:30 a.m. | Breakfast |
| 8:30 - 9:30 a.m. | Greg Folts and Alan Warmack, Marshall Institute — The Widening Skills Gap in America: Who Will Keep Our Automations Running? |
| Break — 10 minutes | |
| 9:40 - 10:10 a.m. | Problem Solving Breakout Discussion |
| Break — 10 minutes | |
| 10:20 a.m. - 11:20 a.m. | William "Chuck" Gaskins, ADM — Want Reliability? Get Your Processes Right! |
| Break — 10 minutes | |
| 11:30 - 12:00 p.m. | Problem Solving Breakout Discussion |
| Lunch — 60 minutes | |
| 1:00 - 2:00 p.m. | Dan Shady, Grande Cheese Company — Using Maintenance KPI's to Drive Data-based Business Decisions |
| Break — 10 minutes | |
| 2:10 - 2:40 p.m. | Problem Solving Breakout Discussion |
| 2:40 - 3:00 p.m. | Open Q&A |
| 3:00 - 3:30 p.m. | Feedback Session and Closing Remarks |
Agenda 2020
| 2020 MRM Summit Agenda | |
| Tuesday, November 3 (Evening) | |
| 7-8 p.m. | Online Evening Reception |
| Wednesday, November 4 | |
| 9-9:30 a.m. | Welcome and Opening Remarks |
| 9:30-10 a.m. | Introductions (facilitators, presenters, participants) |
| 10-11 a.m. | Educational Session 1: The widening skills gap in America: Who will keep our automation running? Greg Folts, Marshall Institute |
| 11-11:05 a.m. | break |
| 11:05-11:35 a.m. | Breakout Discussion: Skills Gap and Automation |
| 11:35-11:50 a.m. | break |
| 11:50 a.m. - 12:50 p.m. | Graduate Session 1: Practical Tips for Leaders to Create Followship in the Shop Angela Wall, Butterball Foods |
| 12:50-12:55 p.m. | break |
| 12:55 - 1:25 p.m. | Breakout Discussion: Leadership on the Shop Floor |
| 1:25-2:25 p.m. | Lunch |
| 2:25-3:25 p.m. | Graduate Session 2: Develop a Winning PdM Partnership Chuck Gaskins, Plymouth Tube |
| 3:25-3:30 p.m. | break |
| 3:30-4 p.m. | Breakout Discussion: PdM Partnership |
| 4-4:15 p.m. | break |
| 4:15-4:45 p.m. | Feedback Session and Closing Remarks |
| 4:45-5:15 p.m. | Afternoon Reception and Networking |
| Thursday, November 5 | |
| 9-9:30 a.m. | Log on and Welcome |
| 9:30-10:30 a.m. | Educational Session 2: The Many layers of Optimizing PM’s Steve Gowan, Marshall Institute |
| 10:30-10:35 a.m. | break |
| 10:35-11:05 a.m. | Breakout Discussion: Optimizing PM's |
| 11:05-11:20 a.m. | break |
| 11:20 a.m. - 12:20 p.m. | Graduate Session 3: Inventory Optimization in Medical Manufacturing Chad Sandquist, Medical Manufacturing |
| 12:20-12:25 p.m. | break |
| 12:25-12:55 p.m. | Breakout Discussion: Optimizing Inventory |
| 12:55-1:55 p.m. | Lunch |
| 1:55-2:55 p.m. | Graduate Session 4: Using Metrics to Drive Maintenance Process Improvements Mark Robertson, Land O' Lakes |
| 2:55-3 p.m. | break |
| 3-3:30 p.m. | Breakout Discussion: Metrics to Drive Improvement |
| 3:30-4 p.m. | Feedback Session and Closing Remarks |
Agenda 2019
| 2019 MRM Summit Presenters |
| Educational Sessions |
| Asset Management – John Ross, Senior Facilitator, Marshall Institute |
| Reliability Foundations - Steve Gowan, Senior Manager, Marshall Institute |
| Digital Transformation - Greg Folts, President, Marshall Institute |
| Graduate Presentations |
| Eliminating Future Failures Through PMO - Tony Leombruno, TPM Champion, Ardagh Group |
| Building Your Maintenance Organization to Deliver Reliability - Chuck Gaskins, Senior Maintenance Manager, Plymouth Tube Corporation |
| Using Systems Thinking to Optimize Maintenance Performance - Tracy Strawn, Strategic Advisor, Marshall Institute |
| 2019 Breakout Topics |
| 1. Hiring and developing technical trade skills |
| 2. Ensuring the storeroom has the right parts, at the right time, and in the right quantity |
| 3. Applying root cause analysis to eliminate future failures |
| 4. Optimizing your preventive maintenance program |
| 5. Keeping your CMMS clean to make great decisions |
| 2019 MRM Summit Agenda | |
| Wednesday, September 18 | |
| 6-7:30 p.m. | Check-in and evening reception |
| Thursday, September 19 | |
| 7-8 a.m. | Check-in and breakfast |
| 8-8:30 a.m. | Welcome and opening remarks by the founder of MRM |
| 8:30-8:35 a.m. | Break |
| 8:35-9:20 a.m. | Educational Session: Asset Management: An Asset's Life Cycle Cost vs. Value John Ross, Marshall Institute |
| 9:20-9:30 a.m. | Break |
| 9:30-11 a.m. | Problem Solving Breakout: Keeping your CMMS clean to make great decisions |
| 11-11:10 a.m. | Break |
| 11:10 a.m. to noon | Graduate Presentation: Eliminating Future Failures Through PMO Tony Leombruno, Ardagh Group |
| noon to 12:45 p.m. | Lunch |
| 12:45-1 p.m. | Open mic Q&A break |
| 1-2:30 p.m. | Problem Solving Breakout: Optimizing your preventive maintenance program |
| 2:30-2:40 p.m. | Break |
| 2:40-3:25 p.m. | Graduate Presentation: Building Your Maintenance Organization to Deliver Reliability Chuck Gaskins, Plymouth Tube Corporation |
| 3:25-3:35 p.m. | Break |
| 3:35-5:05 p.m. | Problem Solving Breakout: Hiring and developing technical trade skills |
| 5:05-6:05 p.m. | Evening reception with appetizers and drinks |
| Friday, September 20 | |
| 7-7:30 a.m. | Breakfast |
| 7:30-8:15 a.m. | Educational Session: Reliability Foundations: Why Most People Stumble Out of the Starting Blocks and Never Recover Steve Gowan, Marshall Institute |
| 8:15-8:25 a.m. | Break |
| 8:25-9:55 a.m. | Problem Solving Breakout: Applying root cause analysis to eliminate future failures |
| 9:55-10:05 a.m. | Break |
| 10:05-11 a.m. | Educational Session: Using Systems Thinking to Optimize Maintenance Performance Tracy Strawn, Marshall Institute |
| 11-11:45 a.m. | Lunch |
| 11:45 a.m. to noon | Open mic Q&A break |
| noon to 1:30 p.m. | Problem Solving Breakout: Ensuring the storeroom has the right parts, at the right time, and in the right quantity |
| 1:30-1:40 p.m. | Break |
| 1:40-2:25 p.m. | Educational Session: Digital Transformation: Digitalization of Maintenance Management and Real Time Solutions Greg Folts, Marshall Institute |
| 2:25-3:30 p.m. | Feedback session and closing remarks |
